User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
personal:medialog [2026/09/08 20:59] – adminpersonal:medialog [2026/11/12 22:44] (current) – [Movies] admin
Line 30: Line 30:
 | Picayune Dreams | 7/10 | Survivors-like game | | Picayune Dreams | 7/10 | Survivors-like game |
 | Hotline Miami 1 & 2 | 8.5/10 | Top down shooter/action game. I have mixed opinion about some parts, but overall they are good games | | Hotline Miami 1 & 2 | 8.5/10 | Top down shooter/action game. I have mixed opinion about some parts, but overall they are good games |
 +| Mouthwashing | 6.5/10 | Horror game |
 +| Half-Life: Opposing Force | 8/10 | Half-Life DLC |
 +| Half-Life: Blue Shift | 7.5/10 | Half-Life DLC |
 +| Half-Life 2 (with dlcs) | 8/10 | Half-Life Sequel |
  
  
Line 52: Line 56:
 | John Wick | 8/10 | | John Wick | 8/10 |
 | The Lighthouse | 8.5/10 | | The Lighthouse | 8.5/10 |
-^ 2026 ^ ^ 
 | Ocean's Eleven | | | Ocean's Eleven | |
 +| Kingsman: The Secret Service | |
 +| Borat | |
 +| Fantastic Mr. Fox | |
 +| The Dark Knight | |
 +| The Dark Knight Rises | |
 +| Batman Begins | |
 +| Fargo | |
 +| Joker (2019) | |
 +| Blade Runner | |
 +| Blade Runner 2049 | |
 +| Backrooms | |
 +| They Live | |

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information