User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
personal:medialog [2026/09/30 22:27] – [Games] adminpersonal:medialog [2026/11/12 22:44] (current) – [Movies] admin
Line 31: Line 31:
 | Hotline Miami 1 & 2 | 8.5/10 | Top down shooter/action game. I have mixed opinion about some parts, but overall they are good games | | Hotline Miami 1 & 2 | 8.5/10 | Top down shooter/action game. I have mixed opinion about some parts, but overall they are good games |
 | Mouthwashing | 6.5/10 | Horror game | | Mouthwashing | 6.5/10 | Horror game |
 +| Half-Life: Opposing Force | 8/10 | Half-Life DLC |
 +| Half-Life: Blue Shift | 7.5/10 | Half-Life DLC |
 +| Half-Life 2 (with dlcs) | 8/10 | Half-Life Sequel |
  
  
Line 62: Line 65:
 | Fargo | | | Fargo | |
 | Joker (2019) | | | Joker (2019) | |
 +| Blade Runner | |
 +| Blade Runner 2049 | |
 +| Backrooms | |
 +| They Live | |

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information